- Tell us about your vehicle so we can give you an accurate quote.
- Let us know what piece of glass you're looking for, as well.
- Your Zip Code helps us find three high-quality auto glass installers that provide service in your area.
Passaic, New Jersey Windshield Repair or Replacement
Get up to 3 Local Auto Glass Quotes for your Car
- Access to exclusive discounts only on Glass.net
- Easy 30 second secure process
- Compare up to 3 unbiased quotes from high-rated auto glass shops in your area
- Choose the price and services that fit your needs - there’s no obligation!

Did a great job installing my windshield...and their price quote never changed.
-Kelvin C. Washington DC

How much it costs to replace your car's windshield or other broken glass depends on several variables such as:
- Your vehicle's year, make, and model
- Any technology options present in your windshield, like lane departure warning systems or rain sensors
- Whether your Auto Glass needs to be Repaired or Replaced?
Services Offered by your local Glass.net Shops:
- Mobile Windshield Replacement at your home or office
- Mobile Windshield Repair (varies by shop)
- Handle All Auto Glass Related Insurance Claims
- Lifetime Warranty
More questions? Check out our FAQ area.
Below are some recent price quotes in Passaic, NJ from customers like you.
Vehicle Model | Glass | Quote | Date | Location |
---|---|---|---|---|
2013 Ford Explorer 4 Door Utility | Windshield | 277.34 | 2018-04-13 | Passaic, NJ |
2013 Ford Explorer 4 Door Utility | Windshield | 301.9 | 2018-04-13 | Passaic, NJ |
2015 BMW X5 4 Door Utility | Windshield | 346.98 | 2018-04-05 | Passaic, NJ |
2015 BMW X5 4 Door Utility | Windshield | 321.32 | 2018-04-05 | Passaic, NJ |
2005 Jeep Liberty 4 Door Utility | Windshield | 241.2 | 2018-04-01 | Passaic, NJ |
2005 Jeep Liberty 4 Door Utility | Windshield | 208.11 | 2018-04-01 | Passaic, NJ |
2005 Jeep Liberty 4 Door Utility | Windshield | 171.2 | 2018-04-01 | Passaic, NJ |
2009 Ford Econoline Van | Windshield | 194.04 | 2018-03-28 | Passaic, NJ |
2009 Ford Econoline Van | Windshield | 231.52 | 2018-03-28 | Passaic, NJ |
2008 Jeep Liberty 4 Door Utility | Windshield | 236.52 | 2018-03-23 | Passaic, NJ |
2008 Jeep Liberty 4 Door Utility | Windshield | 278.92 | 2018-03-23 | Passaic, NJ |
2005 Honda CR-V 4 Door Utility | Windshield | 227.83 | 2018-03-22 | Passaic, NJ |
2005 Honda CR-V 4 Door Utility | Windshield | 210.44 | 2018-03-22 | Passaic, NJ |
2005 Chevrolet SSR 2 Door Pickup | Windshield | 202.46 | 2018-03-19 | Passaic, NJ |
2005 Chevrolet SSR 2 Door Pickup | Windshield | 237.07 | 2018-03-19 | Passaic, NJ |
1997 Volvo 960 4 Door Sedan | Windshield | 176.64 | 2018-03-17 | Passaic, NJ |
1997 Volvo 960 4 Door Sedan | Windshield | 213.68 | 2018-03-17 | Passaic, NJ |
2005 Toyota Matrix 4 Door Hatchback | Windshield | 220.86 | 2018-03-11 | Passaic, NJ |
2005 Toyota Matrix 4 Door Hatchback | Windshield | 208.01 | 2018-03-11 | Passaic, NJ |
2011 Toyota Highlander 4 Door Utility | Windshield | 276.12 | 2018-03-09 | Passaic, NJ |
2011 Toyota Highlander 4 Door Utility | Windshield | 264.65 | 2018-03-09 | Passaic, NJ |
2011 Toyota Corolla 4 Door Sedan | Windshield | 195.32 | 2018-03-02 | Passaic, NJ |
2011 Toyota Corolla 4 Door Sedan | Windshield | 206.68 | 2018-03-02 | Passaic, NJ |
2002 Mitsubishi Montero 4 Door Utility | Windshield | 185.2 | 2018-03-02 | Passaic, NJ |
2002 Mitsubishi Montero 4 Door Utility | Windshield | 196.31 | 2018-03-02 | Passaic, NJ |
2004 Honda Civic 4 Door Sedan | Windshield | 191.74 | 2018-02-22 | Passaic, NJ |
2004 Honda Civic 4 Door Sedan | Windshield | 203.56 | 2018-02-22 | Passaic, NJ |
2004 Honda Civic 4 Door Sedan | Windshield | 176.52 | 2018-02-22 | Passaic, NJ |
2013 Honda Accord 2 Door Coupe | Windshield | 245.88 | 2018-02-21 | Passaic, NJ |
2013 Honda Accord 2 Door Coupe | Windshield | 274.65 | 2018-02-21 | Passaic, NJ |
2013 Honda Accord 2 Door Coupe | Windshield | 261.1 | 2018-02-21 | Passaic, NJ |
2013 Toyota Camry 4 Door Sedan | Windshield | 210.38 | 2018-02-18 | Passaic, NJ |
2013 Toyota Camry 4 Door Sedan | Windshield | 225.6 | 2018-02-18 | Passaic, NJ |
2013 Toyota Camry 4 Door Sedan | Windshield | 238.26 | 2018-02-18 | Passaic, NJ |
2007 BMW 328 2 Door Coupe | Windshield | 196.32 | 2018-02-14 | Passaic, NJ |
2007 BMW 328 2 Door Coupe | Windshield | 223.85 | 2018-02-14 | Passaic, NJ |
2010 Toyota Highlander 4 Door Utility | Windshield | 251.34 | 2018-02-11 | Passaic, NJ |
2010 Toyota Highlander 4 Door Utility | Windshield | 236.12 | 2018-02-11 | Passaic, NJ |
2016 Toyota Tundra Pickup 4 Door Crew Cab | Windshield | 308.52 | 2018-02-02 | Passaic, NJ |
2012 Smart fortwo 2 Door Convertible | Windshield | 245.58 | 2018-01-31 | Passaic, NJ |
2012 Smart fortwo 2 Door Convertible | Windshield | 232.74 | 2018-01-31 | Passaic, NJ |
2012 Smart fortwo 2 Door Convertible | Windshield | 217.52 | 2018-01-31 | Passaic, NJ |
Passaic Windshield Reviews
(We reprint these reviews as we received themtypos, caps, and all.)
-
Passaic, NJ
2010 Chrysler Town & Country | Mini Van Chrysler Town & Country Windshield Replacement 5 5 1The job was done swiftly and precisely. The best part was that they came to my home. They called me when they were are the way.Frayda
, (2017-04-27)