- Tell us about your vehicle so we can give you an accurate quote.
- Let us know what piece of glass you're looking for, as well.
- Your Zip Code helps us find three high-quality auto glass installers that provide service in your area.
Chevrolet Suburban Windshield Repair & Replacement
Choose Your Vehicle and Get Instant Auto Glass Quotes
- Access to exclusive discounts only on Glass.net
- Easy 30 second secure process
- Compare up to 3 unbiased quotes from high-rated auto glass shops in your area
- Choose the price and services that fit your needs - there’s no obligation!

Did a great job installing my windshield...and their price quote never changed.
-Kelvin C. Washington DC



The Chevrolet Suburban is a full-size, extended-length SUV. Starting in 1936, the Suburban is one of the most popular choices for families in need of third-row seating, ample cargo size and towing abilities.
How much does it cost to replace glass on a Chevrolet Suburban?
The cost of replacing your Chevrolet Suburban's Auto Glass depends on a number of factors, including:
Model year
Glass Opening:
- Side Glass (Door Glass, Vent Glass, Quarter Glass)
- Back Glass (Also called, Rear Windshield or Rear Glass)
- Technology Options on your glass, such as rain sensors, adaptive cruise control, etc.
But what we can do is share with you some of the quotes customers like yourself have recently received on Glass.net.
Chevrolet Model | Glass | Quote | Date | Location |
---|---|---|---|---|
2002 Chevrolet Suburban 4 Door Utility | Windshield | 216.56 | 2018-04-19 | Dublin, OH |
2002 Chevrolet Suburban 4 Door Utility | Windshield | 197.73 | 2018-04-19 | Dublin, OH |
2004 Chevrolet Suburban 4 Door Utility | Windshield | 218.64 | 2018-04-19 | Draper, UT |
2004 Chevrolet Suburban 4 Door Utility | Windshield | 231.76 | 2018-04-19 | Draper, UT |
2002 Chevrolet Suburban 4 Door Utility | Windshield | 171.56 | 2018-04-19 | Port Washington, NY |
2013 Chevrolet Suburban 4 Door Utility | Windshield | 210.13 | 2018-04-19 | Dallas, TX |
2013 Chevrolet Suburban 4 Door Utility | Windshield | 214.7 | 2018-04-19 | Dallas, TX |
2013 Chevrolet Suburban 4 Door Utility | Windshield | 194.7 | 2018-04-19 | Dallas, TX |
2001 Chevrolet Suburban 4 Door Utility | Windshield | 217.3 | 2018-04-19 | Bolingbrook, IL |
2001 Chevrolet Suburban 4 Door Utility | Windshield | 201.56 | 2018-04-19 | Bolingbrook, IL |
2005 Chevrolet Suburban 4 Door Utility | Windshield | 202.8 | 2018-04-19 | Plano, TX |
2005 Chevrolet Suburban 4 Door Utility | Windshield | 317.8 | 2018-04-19 | Plano, TX |
2005 Chevrolet Suburban 4 Door Utility | Windshield | 198.23 | 2018-04-19 | Plano, TX |
1999 Chevrolet Suburban 4 Door Utility | Windshield | 204.4 | 2018-04-18 | Seguin, TX |
2005 Chevrolet Suburban 4 Door Utility | Windshield | 198.03 | 2018-04-18 | Woodinville, WA |
2005 Chevrolet Suburban 4 Door Utility | Windshield | 202.8 | 2018-04-18 | Brenham, TX |
2015 Chevrolet Suburban 4 Door Utility | Windshield | 278.49 | 2018-04-18 | Hawthorne, CA |
2015 Chevrolet Suburban 4 Door Utility | Windshield | 261.57 | 2018-04-18 | Hawthorne, CA |
2015 Chevrolet Suburban 4 Door Utility | Windshield | 269.49 | 2018-04-18 | Hawthorne, CA |
2004 Chevrolet Suburban 4 Door Utility | Windshield | 221.7 | 2018-04-18 | Georgetown, DE |
2013 Chevrolet Suburban 4 Door Utility | Windshield | 239.26 | 2018-04-18 | Vineland, NJ |
2011 Chevrolet Suburban 4 Door Utility | Windshield | 231.43 | 2018-04-17 | Newnan, GA |
2011 Chevrolet Suburban 4 Door Utility | Windshield | 207.37 | 2018-04-17 | Newnan, GA |
2011 Chevrolet Suburban 4 Door Utility | Windshield | 160.02 | 2018-04-17 | Newnan, GA |
1999 Chevrolet Suburban 4 Door Utility | Back Window | 192.32 | 2018-04-17 | Denver, CO |
1999 Chevrolet Suburban 4 Door Utility | Back Window | 232.32 | 2018-04-17 | Denver, CO |
2015 Chevrolet Suburban 4 Door Utility | Windshield | 305.54 | 2018-04-17 | Bargersville, IN |
2001 Chevrolet Suburban 4 Door Utility | Windshield | 197.73 | 2018-04-17 | Debary, FL |
2001 Chevrolet Suburban 4 Door Utility | Windshield | 241.56 | 2018-04-17 | Debary, FL |
2005 Chevrolet Suburban 4 Door Utility | Windshield | 228.23 | 2018-04-17 | Newark, CA |
2005 Chevrolet Suburban 4 Door Utility | Windshield | 236.7 | 2018-04-17 | Newark, CA |
2005 Chevrolet Suburban 4 Door Utility | Windshield | 193.34 | 2018-04-17 | Concord, CA |
2005 Chevrolet Suburban 4 Door Utility | Windshield | 241.7 | 2018-04-17 | Concord, CA |
2002 Chevrolet Suburban 4 Door Utility | Windshield | 201.56 | 2018-04-17 | Poteet, TX |
2004 Chevrolet Suburban 4 Door Utility | Windshield | 172.8 | 2018-04-17 | Littleton, CO |
2004 Chevrolet Suburban 4 Door Utility | Windshield | 212.8 | 2018-04-17 | Littleton, CO |
2008 Chevrolet Suburban 4 Door Utility | Windshield | 195.19 | 2018-04-17 | Cary, NC |
2008 Chevrolet Suburban 4 Door Utility | Windshield | 220.03 | 2018-04-17 | Cary, NC |
2008 Chevrolet Suburban 4 Door Utility | Windshield | 210.22 | 2018-04-17 | Cary, NC |
2008 Chevrolet Suburban 4 Door Utility | Windshield | 224.7 | 2018-04-17 | Granite Bay, CA |
2008 Chevrolet Suburban 4 Door Utility | Windshield | 184.7 | 2018-04-17 | Granite Bay, CA |
2008 Chevrolet Suburban 4 Door Utility | Windshield | 209.69 | 2018-04-17 | Granite Bay, CA |
2004 Chevrolet Suburban 4 Door Utility | Windshield | 198.73 | 2018-04-17 | Milwaukee, WI |
2014 Chevrolet Suburban 4 Door Utility | Windshield | 184.92 | 2018-04-16 | Cypress, TX |
2014 Chevrolet Suburban 4 Door Utility | Windshield | 209.19 | 2018-04-16 | Cypress, TX |
2014 Chevrolet Suburban 4 Door Utility | Windshield | 214.7 | 2018-04-16 | Cypress, TX |
Customer Reviews
-
La Vergne, TN
2001 Chevrolet Suburban | 4 Door Utility Chevrolet Suburban Windshield Replacement 4 5 1Wonderful company with excellent communication.james
, (2018-03-07) -
Waterbury, CT
1994 Chevrolet Suburban | 4 Door Utility Chevrolet Suburban Windshield Replacement 5 5 1Fantastic service!! Came out on the same day I called in the snow! Great job at a great price! Would definitely use again if I had to.Rocky
, (2018-01-22) -
Cliffside Park, NJ
2013 Chevrolet Suburban | 4 Door Utility Chevrolet Suburban Windshield Replacement 5 5 1Great guy, great service. Thank you.Dimitri
, (2017-10-19) -
Palm Desert, CA
2001 Chevrolet Suburban | 4 Door Utility Chevrolet Suburban Windshield Replacement 5 5 1Service was punctual and professional . Thank YouRudy
, (2017-08-30) -
The Colony, TX
2004 Chevrolet Suburban | 4 Door Utility Chevrolet Suburban Windshield Replacement 5 5 1he was very professional,fast,affordable and i will be using this co. again to replace two more windows very soonkc
, (2017-07-08) -
San Pablo, CA
1999 Chevrolet Suburban | 4 Door Utility Chevrolet Suburban Windshield Replacement 5 5 1Great customer service, fair prices and quick service.Michelle
, (2017-04-06)