- Tell us about your vehicle so we can give you an accurate quote.
- Let us know what piece of glass you're looking for, as well.
- Your Zip Code helps us find three high-quality auto glass installers that provide service in your area.
Wildwood, New Jersey Windshield Repair or Replacement
Get up to 3 Local Auto Glass Quotes for your Car
- Access to exclusive discounts only on Glass.net
- Easy 30 second secure process
- Compare up to 3 unbiased quotes from high-rated auto glass shops in your area
- Choose the price and services that fit your needs - there’s no obligation!

Did a great job installing my windshield...and their price quote never changed.
-Kelvin C. Washington DC

How much it costs to replace your car's windshield or other broken glass depends on several variables such as:
- Your vehicle's year, make, and model
- Any technology options present in your windshield, like lane departure warning systems or rain sensors
- Whether your Auto Glass needs to be Repaired or Replaced?
Services Offered by your local Glass.net Shops:
- Mobile Windshield Replacement at your home or office
- Mobile Windshield Repair (varies by shop)
- Handle All Auto Glass Related Insurance Claims
- Lifetime Warranty
More questions? Check out our FAQ area.
Below are some recent price quotes in Wildwood, NJ from customers like you.
Vehicle Model | Glass | Quote | Date | Location |
---|---|---|---|---|
2007 Ford Escape 4 Door Utility | Windshield | 279.45 | 2018-04-11 | Wildwood, NJ |
2003 Kia Sorento 4 Door Utility | Windshield | 248.6 | 2018-04-04 | Wildwood, NJ |
2017 Mitsubishi Outlander 4 Door Utility | Windshield | 345.75 | 2018-03-31 | Wildwood, NJ |
2012 Toyota FJ Cruiser 4 Door Utility | Windshield | 256.01 | 2018-03-17 | Wildwood, NJ |
2016 BMW X3 4 Door Utility | Windshield | 286.23 | 2018-03-15 | Wildwood, NJ |
2013 Cadillac XTS 4 Door Sedan | Windshield | 341.04 | 2018-02-24 | Wildwood, NJ |
2009 Dodge Grand Caravan Mini Van | Windshield | 273.88 | 2018-02-07 | Wildwood, NJ |
2015 Dodge Grand Caravan Mini Van | Windshield | 265.64 | 2017-12-15 | Wildwood, NJ |
2017 Chevrolet Silverado C1500 4 Door Extended Cab | Windshield | 298.01 | 2017-12-06 | Wildwood, NJ |
2017 Ford F Series F150 4 Door Crew Cab | Windshield | 307.54 | 2017-12-06 | Wildwood, NJ |
2015 BMW 320 4 Door Sedan | Windshield | 264.19 | 2017-11-15 | Wildwood, NJ |
2003 Chevrolet Silverado K1500 2 Door Extended Cab | Back Window | 195.31 | 2017-11-05 | Wildwood, NJ |
2008 Chevrolet Impala 4 Door Sedan | Windshield | 238.36 | 2017-11-01 | Wildwood, NJ |
2006 Chevrolet Equinox 4 Door Utility | Windshield | 291.18 | 2017-10-28 | Wildwood, NJ |
2012 Hyundai Tucson 4 Door Utility | Windshield | 270.64 | 2017-10-23 | Wildwood, NJ |
2005 Ford Five Hundred 4 Door Sedan | Windshield | 260.34 | 2017-10-02 | Wildwood, NJ |
2015 Jeep Wrangler 4 Door Utility | Windshield | 243.38 | 2017-10-02 | Wildwood, NJ |
2003 Hyundai Santa Fe 4 Door Utility | Windshield | 225.88 | 2017-09-12 | Wildwood, NJ |
2013 Hyundai Elantra 4 Door Sedan | Door | 226.5 | 2017-09-08 | Wildwood, NJ |
2011 Chevrolet Equinox 4 Door Utility | Quarter | 305.02 | 2017-08-29 | Wildwood, NJ |
2011 Honda Fit 4 Door Hatchback | Windshield | 306.68 | 2017-08-26 | Wildwood, NJ |
2003 Infiniti G35 4 Door Sedan | Windshield | 235.64 | 2017-08-22 | Wildwood, NJ |
2012 Dodge Caliber 4 Door Hatchback | Door | 221.82 | 2017-08-21 | Wildwood, NJ |
2010 Honda Fit 4 Door Hatchback | Back Window | 252.52 | 2017-08-11 | Wildwood, NJ |
2011 Honda Pilot 4 Door Utility | Windshield | 253.8 | 2017-08-05 | Wildwood, NJ |
2013 Toyota Tacoma Pickup 2 Door Extended Cab | Quarter | 233.66 | 2017-07-29 | Wildwood, NJ |
2012 Volkswagen Golf 4 Door Hatchback | Windshield | 313.65 | 2017-07-17 | Wildwood, NJ |
2008 Kia Sedona Mini Van | Windshield | 313.58 | 2017-07-08 | Wildwood, NJ |
2015 Ford Focus 4 Door Sedan | Windshield | 345.28 | 2017-06-30 | Wildwood, NJ |
2012 Honda CR-V 4 Door Utility | Windshield | 298.0 | 2017-06-23 | Wildwood, NJ |
2014 Honda Civic 2 Door Coupe | Windshield | 314.93 | 2017-06-14 | Wildwood, NJ |
2016 Toyota RAV4 4 Door Utility | Windshield | 348.58 | 2017-06-11 | Wildwood, NJ |
2009 Toyota Prius 4 Door Hatchback | Windshield | 261.38 | 2017-05-18 | Wildwood, NJ |
2016 Toyota Highlander 4 Door Utility | Quarter | 475.13 | 2017-05-16 | Wildwood, NJ |
2016 Nissan Altima 4 Door Sedan | Windshield | 307.2 | 2017-05-10 | Wildwood, NJ |
2015 Jeep Wrangler 4 Door Utility | Windshield | 273.18 | 2017-05-07 | Wildwood, NJ |
2003 Saturn Ion 2 Door Coupe | Windshield | 265.77 | 2017-05-06 | Wildwood, NJ |
Wildwood Windshield Reviews
(We reprint these reviews as we received themtypos, caps, and all.)
-
Wildwood, NJ
2000 Kia Sportage | 4 Door Utility Kia Sportage Windshield Replacement 5 5 1Thank you all so much for all that was done to have my rear window replaced. I did not know where to begin with window replacement and could not have done it without you. Thanks again.Carlyn L.
, (2008-08-12)