- Tell us about your vehicle so we can give you an accurate quote.
- Let us know what piece of glass you're looking for, as well.
- Your Zip Code helps us find three high-quality auto glass installers that provide service in your area.
Stanhope, New Jersey Windshield Repair or Replacement
Get up to 3 Local Auto Glass Quotes for your Car
- Access to exclusive discounts only on Glass.net
- Easy 30 second secure process
- Compare up to 3 unbiased quotes from high-rated auto glass shops in your area
- Choose the price and services that fit your needs - there’s no obligation!

Did a great job installing my windshield...and their price quote never changed.
-Kelvin C. Washington DC

How much it costs to replace your car's windshield or other broken glass depends on several variables such as:
- Your vehicle's year, make, and model
- Any technology options present in your windshield, like lane departure warning systems or rain sensors
- Whether your Auto Glass needs to be Repaired or Replaced?
Services Offered by your local Glass.net Shops:
- Mobile Windshield Replacement at your home or office
- Mobile Windshield Repair (varies by shop)
- Handle All Auto Glass Related Insurance Claims
- Lifetime Warranty
More questions? Check out our FAQ area.
Below are some recent price quotes in Stanhope, NJ from customers like you.
Vehicle Model | Glass | Quote | Date | Location |
---|---|---|---|---|
2006 Toyota Highlander 4 Door Utility | Windshield | 234.89 | 2018-04-09 | Stanhope, NJ |
2016 Ford Mustang 2 Door Coupe | Windshield | 348.09 | 2018-03-18 | Stanhope, NJ |
2013 Ram Pickup 1500 4 Door Crew Cab | Windshield | 259.66 | 2018-03-16 | Stanhope, NJ |
1992 Ford F Series F350 4 Door Crew Cab | Windshield | 216.49 | 2018-03-05 | Stanhope, NJ |
2007 Chevrolet Suburban 4 Door Utility | Windshield | 231.43 | 2018-01-26 | Stanhope, NJ |
2001 Chevrolet Suburban 4 Door Utility | Windshield | 217.3 | 2018-01-14 | Stanhope, NJ |
2007 Lexus RX 350 4 Door Utility | Windshield | 245.21 | 2017-12-28 | Stanhope, NJ |
2007 Lexus RX 350 4 Door Utility | Windshield | 212.52 | 2017-12-28 | Stanhope, NJ |
2000 Mercury Grand Marquis 4 Door Sedan | Back Window | 218.24 | 2017-12-25 | Stanhope, NJ |
2000 Mercury Grand Marquis 4 Door Sedan | Back Window | 251.36 | 2017-12-25 | Stanhope, NJ |
2008 Nissan Rogue 4 Door Utility | Windshield | 250.26 | 2017-12-18 | Stanhope, NJ |
2008 Nissan Rogue 4 Door Utility | Windshield | 285.78 | 2017-12-18 | Stanhope, NJ |
2010 Kia Forte 4 Door Sedan | Windshield | 267.04 | 2017-12-08 | Stanhope, NJ |
2010 Kia Forte 4 Door Sedan | Windshield | 303.82 | 2017-12-08 | Stanhope, NJ |
2017 Toyota Prius 4 Door Hatchback | Door | 205.7 | 2017-10-04 | Stanhope, NJ |
2017 Toyota Prius 4 Door Hatchback | Door | 237.88 | 2017-10-04 | Stanhope, NJ |
2013 GMC Sierra C3500 4 Door Crew Cab | Windshield | 231.71 | 2017-10-03 | Stanhope, NJ |
2013 GMC Sierra C3500 4 Door Crew Cab | Windshield | 199.96 | 2017-10-03 | Stanhope, NJ |
2015 Toyota Corolla 4 Door Sedan | Windshield | 244.92 | 2017-07-27 | Stanhope, NJ |
2015 Toyota Corolla 4 Door Sedan | Windshield | 263.91 | 2017-07-27 | Stanhope, NJ |
2015 Toyota Corolla 4 Door Sedan | Windshield | 279.92 | 2017-07-19 | Stanhope, NJ |
2015 Toyota Corolla 4 Door Sedan | Windshield | 274.92 | 2017-07-19 | Stanhope, NJ |
2015 Mini Cooper Hardtop 4 Door Hatchback | Windshield | 479.56 | 2017-06-27 | Stanhope, NJ |
2015 Mini Cooper Hardtop 4 Door Hatchback | Windshield | 475.52 | 2017-06-27 | Stanhope, NJ |
2016 Chevrolet Cruze Limited 4 Door Sedan | Windshield | 298.14 | 2017-06-15 | Stanhope, NJ |
2016 Chevrolet Cruze Limited 4 Door Sedan | Windshield | 283.5 | 2017-06-15 | Stanhope, NJ |
2016 Chevrolet Cruze Limited 4 Door Sedan | Windshield | 293.14 | 2017-06-15 | Stanhope, NJ |
2012 Nissan Altima 4 Door Sedan | Windshield | 224.27 | 2017-05-25 | Stanhope, NJ |
2012 Nissan Altima 4 Door Sedan | Windshield | 208.04 | 2017-05-25 | Stanhope, NJ |
2012 Honda Accord 4 Door Sedan | Windshield | 239.58 | 2017-05-21 | Stanhope, NJ |
2012 Honda Accord 4 Door Sedan | Windshield | 222.28 | 2017-05-21 | Stanhope, NJ |
2012 Honda Accord 4 Door Sedan | Windshield | 252.28 | 2017-05-21 | Stanhope, NJ |
2005 Chevrolet Uplander Mini Van | Windshield | 234.05 | 2017-05-01 | Stanhope, NJ |
2005 Chevrolet Uplander Mini Van | Windshield | 247.14 | 2017-05-01 | Stanhope, NJ |
2003 Saturn Ion 4 Door Sedan | Windshield | 213.62 | 2017-03-25 | Stanhope, NJ |
2003 Saturn Ion 4 Door Sedan | Windshield | 230.27 | 2017-03-25 | Stanhope, NJ |
2006 Subaru Impreza STI 4 Door Sedan | Windshield | 234.03 | 2017-03-12 | Stanhope, NJ |
2006 Subaru Impreza STI 4 Door Sedan | Windshield | 237.12 | 2017-03-12 | Stanhope, NJ |
Stanhope Windshield Reviews
(We reprint these reviews as we received themtypos, caps, and all.)
-
Stanhope, NJ
2010 Honda Insight | 4 Door Hatchback Honda Insight Windshield Replacement 5 5 1Half the price as safe lite. Prompt. Professional serviceT. J. Kitchell
, (2016-08-22)