- Tell us about your vehicle so we can give you an accurate quote.
- Let us know what piece of glass you're looking for, as well.
- Your Zip Code helps us find three high-quality auto glass installers that provide service in your area.
Newfield, New Jersey Windshield Repair or Replacement
Get up to 3 Local Auto Glass Quotes for your Car
- Access to exclusive discounts only on Glass.net
- Easy 30 second secure process
- Compare up to 3 unbiased quotes from high-rated auto glass shops in your area
- Choose the price and services that fit your needs - there’s no obligation!

Did a great job installing my windshield...and their price quote never changed.
-Kelvin C. Washington DC

How much it costs to replace your car's windshield or other broken glass depends on several variables such as:
- Your vehicle's year, make, and model
- Any technology options present in your windshield, like lane departure warning systems or rain sensors
- Whether your Auto Glass needs to be Repaired or Replaced?
Services Offered by your local Glass.net Shops:
- Mobile Windshield Replacement at your home or office
- Mobile Windshield Repair (varies by shop)
- Handle All Auto Glass Related Insurance Claims
- Lifetime Warranty
More questions? Check out our FAQ area.
Below are some recent price quotes in Newfield, NJ from customers like you.
Vehicle Model | Glass | Quote | Date | Location |
---|---|---|---|---|
2004 Ford F Series F150 4 Door Crew Cab | Windshield | 232.75 | 2018-04-13 | Newfield, NJ |
2015 Mercedes Benz C300 4 Door Sedan | Windshield | 404.23 | 2018-04-09 | Newfield, NJ |
2013 Jeep Wrangler 4 Door Utility | Windshield | 248.96 | 2018-04-04 | Newfield, NJ |
2012 Kia Optima 4 Door Sedan | Windshield | 307.19 | 2018-03-24 | Newfield, NJ |
2007 Hyundai Elantra 4 Door Sedan | Windshield | 252.93 | 2018-03-01 | Newfield, NJ |
2011 Ford Edge 4 Door Utility | Door | 233.08 | 2018-02-25 | Newfield, NJ |
2011 Ford Edge 4 Door Utility | Door | 229.2 | 2018-02-25 | Newfield, NJ |
2015 Honda Civic 4 Door Sedan | Windshield | 255.22 | 2018-02-19 | Newfield, NJ |
2012 Ford Fusion 4 Door Sedan | Windshield | 297.82 | 2018-02-15 | Newfield, NJ |
2015 Audi S4 4 Door Sedan | Windshield | 282.97 | 2017-11-06 | Newfield, NJ |
2012 Honda Civic 4 Door Sedan | Windshield | 251.48 | 2017-10-28 | Newfield, NJ |
2010 Mazda CX-7 4 Door Utility | Windshield | 268.86 | 2017-10-24 | Newfield, NJ |
2001 GMC Sierra K1500 2 Door Extended Cab | Windshield | 221.74 | 2017-09-30 | Newfield, NJ |
1988 Chevrolet Caprice 4 Door Sedan | Windshield | 232.04 | 2017-09-18 | Newfield, NJ |
2004 Chevrolet Tahoe LT 4 Door Utility | Windshield | 222.98 | 2017-09-12 | Newfield, NJ |
2014 Jeep Wrangler 4 Door Utility | Windshield | 244.12 | 2017-08-16 | Newfield, NJ |
2010 Ford F Series F150 4 Door Crew Cab | Windshield | 278.98 | 2017-07-17 | Newfield, NJ |
1995 Jeep Cherokee 2 Door Utility | Windshield | 252.13 | 2017-07-09 | Newfield, NJ |
2015 Subaru Forester 4 Door Utility | Windshield | 391.93 | 2017-07-05 | Newfield, NJ |
1992 Lexus LS 400 4 Door Sedan | Windshield | 266.35 | 2017-06-11 | Newfield, NJ |
2016 Ford Explorer 4 Door Utility | Door | 251.7 | 2017-05-17 | Newfield, NJ |
2000 Dodge Caravan Mini Van | Windshield | 249.98 | 2017-03-28 | Newfield, NJ |
2007 Acura MDX 4 Door Utility | Windshield | 278.13 | 2017-03-10 | Newfield, NJ |
1999 Dodge Dakota Pickup 2 Door Standard Cab | Windshield | 245.7 | 2017-01-10 | Newfield, NJ |
1999 Dodge Dakota Pickup 2 Door Standard Cab | Windshield | 220.56 | 2017-01-10 | Newfield, NJ |
2000 Jeep Cherokee 4 Door Utility | Windshield | 201.8 | 2016-10-11 | Newfield, NJ |
2000 Jeep Cherokee 4 Door Utility | Windshield | 247.25 | 2016-10-11 | Newfield, NJ |
Newfield Windshield Reviews
(We reprint these reviews as we received themtypos, caps, and all.)
-
Newfield, NJ
2008 Dodge Pickup 1500 | 4 Door Crew Cab Dodge Pickup 1500 Windshield Replacement 4 5 1Your techinician did a very good job.bill q.
, (2009-10-20)