- Tell us about your vehicle so we can give you an accurate quote.
- Let us know what piece of glass you're looking for, as well.
- Your Zip Code helps us find three high-quality auto glass installers that provide service in your area.
Lake Hiawatha, New Jersey Windshield Repair or Replacement
Get up to 3 Local Auto Glass Quotes for your Car
- Access to exclusive discounts only on Glass.net
- Easy 30 second secure process
- Compare up to 3 unbiased quotes from high-rated auto glass shops in your area
- Choose the price and services that fit your needs - there’s no obligation!

Did a great job installing my windshield...and their price quote never changed.
-Kelvin C. Washington DC

How much it costs to replace your car's windshield or other broken glass depends on several variables such as:
- Your vehicle's year, make, and model
- Any technology options present in your windshield, like lane departure warning systems or rain sensors
- Whether your Auto Glass needs to be Repaired or Replaced?
Services Offered by your local Glass.net Shops:
- Mobile Windshield Replacement at your home or office
- Mobile Windshield Repair (varies by shop)
- Handle All Auto Glass Related Insurance Claims
- Lifetime Warranty
More questions? Check out our FAQ area.
Below are some recent price quotes in Lake Hiawatha, NJ from customers like you.
Vehicle Model | Glass | Quote | Date | Location |
---|---|---|---|---|
2007 Nissan Murano 4 Door Utility | Windshield | 189.6 | 2018-04-04 | Lake Hiawatha, NJ |
2007 Nissan Murano 4 Door Utility | Windshield | 221.97 | 2018-04-04 | Lake Hiawatha, NJ |
2007 Nissan Murano 4 Door Utility | Windshield | 259.6 | 2018-04-04 | Lake Hiawatha, NJ |
2017 Hyundai Elantra 4 Door Sedan | Windshield | 347.11 | 2018-04-02 | Lake Hiawatha, NJ |
2017 Hyundai Elantra 4 Door Sedan | Windshield | 292.18 | 2018-04-02 | Lake Hiawatha, NJ |
2017 Hyundai Elantra 4 Door Sedan | Windshield | 362.18 | 2018-04-02 | Lake Hiawatha, NJ |
2008 Mazda CX-9 4 Door Utility | Windshield | 284.61 | 2018-03-31 | Lake Hiawatha, NJ |
2008 Mazda CX-9 4 Door Utility | Windshield | 231.2 | 2018-03-31 | Lake Hiawatha, NJ |
2015 Subaru Outback 4 Door Station Wagon | Windshield | 389.02 | 2018-03-28 | Lake Hiawatha, NJ |
2015 Subaru Outback 4 Door Station Wagon | Windshield | 441.25 | 2018-03-28 | Lake Hiawatha, NJ |
2015 Subaru Outback 4 Door Station Wagon | Windshield | 384.02 | 2018-03-28 | Lake Hiawatha, NJ |
2012 Toyota RAV4 4 Door Utility | Windshield | 259.8 | 2018-03-26 | Lake Hiawatha, NJ |
2012 Toyota RAV4 4 Door Utility | Windshield | 207.0 | 2018-03-26 | Lake Hiawatha, NJ |
2012 Toyota RAV4 4 Door Utility | Windshield | 287.0 | 2018-03-26 | Lake Hiawatha, NJ |
2001 Toyota Echo 2 Door Coupe | Windshield | 256.52 | 2018-03-24 | Lake Hiawatha, NJ |
2001 Toyota Echo 2 Door Coupe | Windshield | 228.56 | 2018-03-24 | Lake Hiawatha, NJ |
2001 Toyota Echo 2 Door Coupe | Windshield | 176.52 | 2018-03-24 | Lake Hiawatha, NJ |
2013 Hyundai Veloster 3 Door Hatchback | Windshield | 257.58 | 2018-03-22 | Lake Hiawatha, NJ |
2013 Hyundai Veloster 3 Door Hatchback | Windshield | 311.64 | 2018-03-22 | Lake Hiawatha, NJ |
2015 Toyota Camry 4 Door Sedan | Windshield | 210.38 | 2018-03-20 | Lake Hiawatha, NJ |
2015 Toyota Camry 4 Door Sedan | Windshield | 263.26 | 2018-03-20 | Lake Hiawatha, NJ |
2015 Toyota Camry 4 Door Sedan | Windshield | 240.38 | 2018-03-20 | Lake Hiawatha, NJ |
2008 Mazda CX-9 4 Door Utility | Windshield | 237.2 | 2018-03-13 | Lake Hiawatha, NJ |
2014 Toyota Camry 4 Door Sedan | Windshield | 225.38 | 2018-02-20 | Lake Hiawatha, NJ |
2001 Toyota Echo 2 Door Coupe | Windshield | 206.52 | 2018-01-25 | Lake Hiawatha, NJ |
2001 Toyota Echo 2 Door Coupe | Windshield | 191.52 | 2018-01-25 | Lake Hiawatha, NJ |
2015 Fiat/Chrysler 500 2 Door Hatchback | Windshield | 317.3 | 2018-01-23 | Lake Hiawatha, NJ |
2015 Fiat/Chrysler 500 2 Door Hatchback | Windshield | 332.3 | 2018-01-23 | Lake Hiawatha, NJ |
2013 Honda CR-V 4 Door Utility | Windshield | 212.98 | 2018-01-21 | Lake Hiawatha, NJ |
2013 Honda CR-V 4 Door Utility | Windshield | 227.98 | 2018-01-21 | Lake Hiawatha, NJ |
2013 Honda CR-V 4 Door Utility | Windshield | 242.98 | 2018-01-21 | Lake Hiawatha, NJ |
2013 Kia Optima 4 Door Sedan | Windshield | 279.4 | 2018-01-18 | Lake Hiawatha, NJ |
2013 Kia Optima 4 Door Sedan | Windshield | 249.4 | 2018-01-18 | Lake Hiawatha, NJ |
2013 Kia Optima 4 Door Sedan | Windshield | 264.4 | 2018-01-18 | Lake Hiawatha, NJ |
2013 Honda Civic 4 Door Sedan | Windshield | 199.9 | 2018-01-11 | Lake Hiawatha, NJ |
2013 Honda Civic 4 Door Sedan | Windshield | 229.9 | 2018-01-11 | Lake Hiawatha, NJ |
Lake Hiawatha Windshield Reviews
(We reprint these reviews as we received themtypos, caps, and all.)
-
Lake Hiawatha, NJ
2007 Nissan XTerra | 4 Door Utility Nissan XTerra Windshield Replacement 5 5 1My installer was on time and very polite. Gave him my keys to back my car in driveway and within the hour he was done. The price is unbeatable because I shopped around before calling you.. Very Happy with serviceLisa M.
, (2016-05-14) -
Lake Hiawatha, NJ
2004 Nissan Quest | Mini Van Nissan Quest Windshield Replacement 5 5 1You did a good job for me! I appreciate that you can directly call my insurance company and take me on the conference call meeting. It save me a lot of time to process the claim. Thanks!Deric W.
, (2007-07-16)