- Tell us about your vehicle so we can give you an accurate quote.
- Let us know what piece of glass you're looking for, as well.
- Your Zip Code helps us find three high-quality auto glass installers that provide service in your area.
Hillsdale, New Jersey Windshield Repair or Replacement
Get up to 3 Local Auto Glass Quotes for your Car
- Access to exclusive discounts only on Glass.net
- Easy 30 second secure process
- Compare up to 3 unbiased quotes from high-rated auto glass shops in your area
- Choose the price and services that fit your needs - there’s no obligation!

Did a great job installing my windshield...and their price quote never changed.
-Kelvin C. Washington DC

How much it costs to replace your car's windshield or other broken glass depends on several variables such as:
- Your vehicle's year, make, and model
- Any technology options present in your windshield, like lane departure warning systems or rain sensors
- Whether your Auto Glass needs to be Repaired or Replaced?
Services Offered by your local Glass.net Shops:
- Mobile Windshield Replacement at your home or office
- Mobile Windshield Repair (varies by shop)
- Handle All Auto Glass Related Insurance Claims
- Lifetime Warranty
More questions? Check out our FAQ area.
Below are some recent price quotes in Hillsdale, NJ from customers like you.
Vehicle Model | Glass | Quote | Date | Location |
---|---|---|---|---|
2016 Toyota RAV4 4 Door Utility | Windshield | 304.91 | 2018-04-05 | Hillsdale, NJ |
2016 Toyota RAV4 4 Door Utility | Windshield | 253.06 | 2018-04-05 | Hillsdale, NJ |
2002 Chevrolet Tracker 4 Door Utility | Windshield | 178.48 | 2018-03-18 | Hillsdale, NJ |
2002 Chevrolet Tracker 4 Door Utility | Windshield | 224.74 | 2018-03-18 | Hillsdale, NJ |
2016 Honda HR-V 4 Door Hatchback | Windshield | 427.19 | 2018-03-01 | Hillsdale, NJ |
2016 Honda HR-V 4 Door Hatchback | Windshield | 372.8 | 2018-03-01 | Hillsdale, NJ |
2003 Honda S2000 2 Door Convertible | Windshield | 235.1 | 2018-01-15 | Hillsdale, NJ |
2012 Audi Q5 4 Door Utility | Windshield | 347.23 | 2017-09-09 | Hillsdale, NJ |
2012 Audi Q5 4 Door Utility | Windshield | 302.42 | 2017-09-09 | Hillsdale, NJ |
2008 Ford Explorer 4 Door Utility | Windshield | 209.6 | 2017-09-03 | Hillsdale, NJ |
2008 Ford Explorer 4 Door Utility | Windshield | 247.45 | 2017-09-03 | Hillsdale, NJ |
2008 Ford Explorer 4 Door Utility | Windshield | 228.6 | 2017-09-03 | Hillsdale, NJ |
2011 Volkswagen Jetta 4 Door Sedan | Windshield | 308.31 | 2017-08-30 | Hillsdale, NJ |
2011 Volkswagen Jetta 4 Door Sedan | Windshield | 286.22 | 2017-08-30 | Hillsdale, NJ |
2011 Volkswagen Jetta 4 Door Sedan | Windshield | 266.22 | 2017-08-30 | Hillsdale, NJ |
2013 Toyota Prius 4 Door Hatchback | Windshield | 235.19 | 2017-08-25 | Hillsdale, NJ |
2013 Toyota Prius 4 Door Hatchback | Windshield | 198.2 | 2017-08-25 | Hillsdale, NJ |
2007 Hyundai Elantra 4 Door Sedan | Windshield | 264.95 | 2017-08-24 | Hillsdale, NJ |
2007 Hyundai Elantra 4 Door Sedan | Windshield | 245.88 | 2017-08-24 | Hillsdale, NJ |
2007 Hyundai Elantra 4 Door Sedan | Windshield | 225.88 | 2017-08-24 | Hillsdale, NJ |
2012 Lincoln MKS 4 Door Sedan | Windshield | 259.38 | 2017-08-07 | Hillsdale, NJ |
2012 Lincoln MKS 4 Door Sedan | Windshield | 300.96 | 2017-08-07 | Hillsdale, NJ |
2005 Infiniti G35 4 Door Sedan | Windshield | 232.44 | 2017-07-18 | Hillsdale, NJ |
2005 Infiniti G35 4 Door Sedan | Windshield | 215.64 | 2017-07-18 | Hillsdale, NJ |
2013 Audi Q7 4 Door Utility | Windshield | 341.2 | 2017-07-06 | Hillsdale, NJ |
2013 Audi Q7 4 Door Utility | Windshield | 367.42 | 2017-07-06 | Hillsdale, NJ |
2013 BMW X5 4 Door Utility | Windshield | 267.56 | 2017-06-29 | Hillsdale, NJ |
2013 BMW X5 4 Door Utility | Windshield | 288.25 | 2017-06-29 | Hillsdale, NJ |
1997 Ford Econoline 3 Door Van | Windshield | 226.36 | 2017-06-20 | Hillsdale, NJ |
1997 Ford Econoline 3 Door Van | Windshield | 243.96 | 2017-06-20 | Hillsdale, NJ |
2008 Ford F Series F350 2 Door Standard Cab | Windshield | 244.99 | 2017-06-20 | Hillsdale, NJ |
2008 Ford F Series F350 2 Door Standard Cab | Windshield | 227.32 | 2017-06-20 | Hillsdale, NJ |
2013 Honda Accord 4 Door Sedan | Windshield | 317.79 | 2017-06-04 | Hillsdale, NJ |
2013 Honda Accord 4 Door Sedan | Windshield | 295.04 | 2017-06-04 | Hillsdale, NJ |
2009 Honda Odyssey Mini Van | Windshield | 215.68 | 2017-04-13 | Hillsdale, NJ |
2009 Honda Odyssey Mini Van | Windshield | 232.48 | 2017-04-13 | Hillsdale, NJ |
2015 Ford Fusion 4 Door Sedan | Windshield | 305.04 | 2017-03-05 | Hillsdale, NJ |
2015 Ford Fusion 4 Door Sedan | Windshield | 283.18 | 2017-03-05 | Hillsdale, NJ |
2005 Toyota Highlander 4 Door Utility | Windshield | 210.6 | 2016-12-19 | Hillsdale, NJ |
2005 Toyota Highlander 4 Door Utility | Windshield | 213.6 | 2016-12-19 | Hillsdale, NJ |
2003 Honda S2000 2 Door Convertible | Windshield | 205.28 | 2016-11-11 | Hillsdale, NJ |
2003 Honda S2000 2 Door Convertible | Windshield | 228.28 | 2016-11-11 | Hillsdale, NJ |
2003 Honda S2000 2 Door Convertible | Windshield | 223.28 | 2016-11-11 | Hillsdale, NJ |
Hillsdale Windshield Reviews
(We reprint these reviews as we received themtypos, caps, and all.)
-
Hillsdale, NJ
2000 Subaru Legacy | 4 Door Sedan Subaru Legacy Windshield Replacement 5 5 1Provided service before scheduled date of service although I was able to accomodate the mechanicEdward S.
, (2007-02-20)