- Tell us about your vehicle so we can give you an accurate quote.
- Let us know what piece of glass you're looking for, as well.
- Your Zip Code helps us find three high-quality auto glass installers that provide service in your area.
Sonoma, California Windshield Repair or Replacement
Get up to 3 Local Auto Glass Quotes for your Car
- Access to exclusive discounts only on Glass.net
- Easy 30 second secure process
- Compare up to 3 unbiased quotes from high-rated auto glass shops in your area
- Choose the price and services that fit your needs - there’s no obligation!

Did a great job installing my windshield...and their price quote never changed.
-Kelvin C. Washington DC

How much it costs to replace your car's windshield or other broken glass depends on several variables such as:
- Your vehicle's year, make, and model
- Any technology options present in your windshield, like lane departure warning systems or rain sensors
- Whether your Auto Glass needs to be Repaired or Replaced?
Services Offered by your local Glass.net Shops:
- Mobile Windshield Replacement at your home or office
- Mobile Windshield Repair (varies by shop)
- Handle All Auto Glass Related Insurance Claims
- Lifetime Warranty
More questions? Check out our FAQ area.
Below are some recent price quotes in Sonoma, CA from customers like you.
Vehicle Model | Glass | Quote | Date | Location |
---|---|---|---|---|
1996 Ford Ranger Pickup 2 Door Super Cab | Windshield | 208.0 | 2018-02-26 | Sonoma, CA |
2006 Toyota Matrix 4 Door Hatchback | Windshield | 200.86 | 2018-02-24 | Sonoma, CA |
1996 Subaru Legacy 4 Door Station Wagon | Windshield | 196.06 | 2018-02-12 | Sonoma, CA |
2005 Toyota Tundra Pickup 4 Door Crew Cab | Back Window | 271.5 | 2018-02-07 | Sonoma, CA |
2002 Nissan XTerra 4 Door Utility | Door | 187.72 | 2017-10-23 | Sonoma, CA |
2013 Ford Escape 4 Door Utility | Windshield | 252.92 | 2017-10-20 | Sonoma, CA |
2002 Toyota Camry 4 Door Sedan | Windshield | 192.76 | 2017-10-20 | Sonoma, CA |
1996 Toyota 4Runner 4 Door Utility | Windshield | 190.92 | 2017-10-19 | Sonoma, CA |
2002 Infiniti I35 4 Door Sedan | Windshield | 200.66 | 2017-10-13 | Sonoma, CA |
2016 Subaru WRX 4 Door Sedan | Windshield | 270.74 | 2017-09-29 | Sonoma, CA |
2013 Chevrolet Equinox 4 Door Utility | Quarter | 255.02 | 2017-09-14 | Sonoma, CA |
1999 Audi A6 4 Door Sedan | Windshield | 219.94 | 2017-09-12 | Sonoma, CA |
2006 Honda Civic 4 Door Sedan | Windshield | 277.54 | 2017-09-01 | Sonoma, CA |
2015 Ford Fiesta 4 Door Sedan | Windshield | 227.44 | 2017-08-28 | Sonoma, CA |
2012 Mazda MX-5 Miata 2 Door Convertible | Windshield | 218.14 | 2017-08-25 | Sonoma, CA |
2005 Toyota Sienna Mini Van | Windshield | 216.92 | 2017-08-22 | Sonoma, CA |
2015 Lexus RX 450 4 Door Utility | Windshield | 245.56 | 2017-08-21 | Sonoma, CA |
2008 Honda Accord 4 Door Sedan | Windshield | 212.28 | 2017-07-17 | Sonoma, CA |
2008 Hyundai Accent 2 Door Hatchback | Windshield | 210.52 | 2017-07-05 | Sonoma, CA |
1997 Ford Explorer 4 Door Utility | Windshield | 193.3 | 2017-07-03 | Sonoma, CA |
2010 BMW X5 4 Door Utility | Windshield | 257.56 | 2017-06-29 | Sonoma, CA |
2013 Subaru Outback 4 Door Station Wagon | Windshield | 242.0 | 2017-06-29 | Sonoma, CA |
2013 Lexus CT 200 4 Door Hatchback | Windshield | 242.3 | 2017-06-27 | Sonoma, CA |
2005 Toyota Tundra Pickup 2 Door Extended Cab | Windshield | 214.64 | 2017-06-26 | Sonoma, CA |
1998 Chevrolet Suburban 4 Door Utility | Back Window | 212.32 | 2017-06-23 | Sonoma, CA |
2005 Kia Sorento 4 Door Utility | Windshield | 217.36 | 2017-06-21 | Sonoma, CA |
2014 Mini Cooper Hardtop 2 Door Hatchback | Windshield | 435.52 | 2017-06-12 | Sonoma, CA |
2002 Toyota Tacoma Pickup 2 Door Standard Cab | Windshield | 191.16 | 2017-06-03 | Sonoma, CA |
1995 Land Rover Discovery 4 Door Utility | Windshield | 201.7 | 2017-05-30 | Sonoma, CA |
2003 Subaru Impreza 4 Door Station Wagon | Windshield | 206.28 | 2017-05-29 | Sonoma, CA |
2002 Mercedes Benz ML320 4 Door Utility | Windshield | 284.38 | 2017-05-19 | Sonoma, CA |
2014 Nissan Altima 4 Door Sedan | Windshield | 244.76 | 2017-05-18 | Sonoma, CA |
2016 Ford Fusion Hybrid 4 Door Sedan | Door | 209.54 | 2017-05-14 | Sonoma, CA |
2014 Toyota 4Runner 4 Door Utility | Windshield | 285.12 | 2017-05-14 | Sonoma, CA |
2014 Nissan Altima 4 Door Sedan | Windshield | 250.24 | 2017-05-07 | Sonoma, CA |
2002 Volkswagen Jetta 4 Door Sedan | Door | 220.24 | 2017-04-01 | Sonoma, CA |
2002 Volkswagen Jetta 4 Door Sedan | Windshield | 262.06 | 2017-04-01 | Sonoma, CA |
1994 Buick LeSabre 4 Door Sedan | Windshield | 234.64 | 2017-03-24 | Sonoma, CA |
2003 Chevrolet Silverado C1500 2 Door Extended Cab | Windshield | 229.78 | 2017-03-16 | Sonoma, CA |
Sonoma Windshield Reviews
(We reprint these reviews as we received themtypos, caps, and all.)
-
Sonoma, CA
2002 Infiniti I35 | 4 Door Sedan Infiniti I35 Windshield Replacement 5 5 1On time. Fast and efficient very personable technicians. Job well donejeff
, (2017-10-16)