- Tell us about your vehicle so we can give you an accurate quote.
- Let us know what piece of glass you're looking for, as well.
- Your Zip Code helps us find three high-quality auto glass installers that provide service in your area.
Big Bear City, California Windshield Repair or Replacement
Get up to 3 Local Auto Glass Quotes for your Car
- Access to exclusive discounts only on Glass.net
- Easy 30 second secure process
- Compare up to 3 unbiased quotes from high-rated auto glass shops in your area
- Choose the price and services that fit your needs - there’s no obligation!

Did a great job installing my windshield...and their price quote never changed.
-Kelvin C. Washington DC

How much it costs to replace your car's windshield or other broken glass depends on several variables such as:
- Your vehicle's year, make, and model
- Any technology options present in your windshield, like lane departure warning systems or rain sensors
- Whether your Auto Glass needs to be Repaired or Replaced?
Services Offered by your local Glass.net Shops:
- Mobile Windshield Replacement at your home or office
- Mobile Windshield Repair (varies by shop)
- Handle All Auto Glass Related Insurance Claims
- Lifetime Warranty
More questions? Check out our FAQ area.
Below are some recent price quotes in Big Bear City, CA from customers like you.
Vehicle Model | Glass | Quote | Date | Location |
---|---|---|---|---|
2015 Mini Cooper 2 Door Hatchback | Windshield | 241.13 | 2018-04-18 | Big Bear City, CA |
1997 Toyota 4Runner 4 Door Utility | Windshield | 221.77 | 2018-04-16 | Big Bear City, CA |
2004 Toyota Sienna Mini Van | Windshield | 247.23 | 2018-04-16 | Big Bear City, CA |
1997 Ford F Series F250 HD 2 Door Super Cab | Windshield | 221.45 | 2018-03-25 | Big Bear City, CA |
2008 Volkswagen GTI 2 Door Hatchback | Windshield | 272.69 | 2018-03-15 | Big Bear City, CA |
1986 Volvo 740 4 Door Sedan | Back Window | 342.33 | 2018-02-11 | Big Bear City, CA |
2015 Kia Soul 4 Door Hatchback | Windshield | 388.87 | 2018-01-22 | Big Bear City, CA |
2015 Kia Soul 4 Door Hatchback | Windshield | 368.22 | 2018-01-22 | Big Bear City, CA |
2001 Ford Focus 4 Door Sedan | Door | 219.89 | 2018-01-22 | Big Bear City, CA |
2001 Ford Focus 4 Door Sedan | Door | 199.24 | 2018-01-22 | Big Bear City, CA |
2013 Honda Accord 4 Door Sedan | Windshield | 292.32 | 2018-01-03 | Big Bear City, CA |
2013 Honda Accord 4 Door Sedan | Windshield | 312.97 | 2018-01-03 | Big Bear City, CA |
2004 Nissan Frontier Pickup 2 Door Extended Cab | Windshield | 202.98 | 2018-01-02 | Big Bear City, CA |
2004 Nissan Frontier Pickup 2 Door Extended Cab | Windshield | 223.63 | 2018-01-02 | Big Bear City, CA |
2004 Subaru Outback 4 Door Station Wagon | Windshield | 244.55 | 2017-12-27 | Big Bear City, CA |
2004 Ford Explorer 4 Door Utility | Windshield | 226.26 | 2017-12-26 | Big Bear City, CA |
2004 Ford Explorer 4 Door Utility | Windshield | 246.91 | 2017-12-26 | Big Bear City, CA |
2017 Toyota Tacoma Pickup 4 Door Crew Cab | Windshield | 389.33 | 2017-12-07 | Big Bear City, CA |
2017 Toyota Tacoma Pickup 4 Door Crew Cab | Windshield | 368.68 | 2017-12-07 | Big Bear City, CA |
2007 Dodge Pickup 2500 4 Door Crew Cab | Windshield | 240.59 | 2017-11-20 | Big Bear City, CA |
2007 Dodge Pickup 2500 4 Door Crew Cab | Windshield | 205.3 | 2017-11-20 | Big Bear City, CA |
2012 Subaru Legacy 4 Door Sedan | Windshield | 285.69 | 2017-11-18 | Big Bear City, CA |
2004 Subaru Outback 4 Door Station Wagon | Windshield | 259.19 | 2017-10-19 | Big Bear City, CA |
2004 Subaru Outback 4 Door Station Wagon | Windshield | 223.9 | 2017-10-19 | Big Bear City, CA |
2005 Dodge Neon 4 Door Sedan | Windshield | 241.97 | 2017-10-10 | Big Bear City, CA |
2005 Dodge Neon 4 Door Sedan | Windshield | 206.68 | 2017-10-10 | Big Bear City, CA |
2003 Mercedes Benz SL500 2 Door Convertible | Windshield | 520.41 | 2017-10-07 | Big Bear City, CA |
2001 Ford Escape 4 Door Utility | Windshield | 288.27 | 2017-10-05 | Big Bear City, CA |
2001 Ford Escape 4 Door Utility | Windshield | 252.98 | 2017-10-05 | Big Bear City, CA |
2002 Chevrolet Suburban 4 Door Utility | Quarter | 309.47 | 2017-09-30 | Big Bear City, CA |
2005 Ford Explorer 4 Door Utility | Windshield | 261.55 | 2017-09-18 | Big Bear City, CA |
2007 Chevrolet Aveo 4 Door Sedan | Windshield | 250.75 | 2017-09-18 | Big Bear City, CA |
2007 Chevrolet Aveo 4 Door Sedan | Windshield | 215.46 | 2017-09-18 | Big Bear City, CA |
2007 Chevrolet Aveo 4 Door Hatchback | Windshield | 253.19 | 2017-09-18 | Big Bear City, CA |
2007 Chevrolet Aveo 4 Door Hatchback | Windshield | 217.9 | 2017-09-18 | Big Bear City, CA |
2002 Chevrolet Suburban 4 Door Utility | Back Window | 268.24 | 2017-08-27 | Big Bear City, CA |
2002 Chevrolet Suburban 4 Door Utility | Back Window | 303.53 | 2017-08-27 | Big Bear City, CA |
2000 Subaru Outback 4 Door Station Wagon | Windshield | 244.57 | 2017-08-25 | Big Bear City, CA |
2000 Subaru Outback 4 Door Station Wagon | Windshield | 209.28 | 2017-08-25 | Big Bear City, CA |
2000 Subaru Forester 4 Door Utility | Windshield | 258.91 | 2017-08-25 | Big Bear City, CA |
2000 Subaru Forester 4 Door Utility | Windshield | 223.62 | 2017-08-25 | Big Bear City, CA |
2011 Jeep Patriot 4 Door Utility | Windshield | 292.52 | 2017-08-14 | Big Bear City, CA |
2011 Jeep Patriot 4 Door Utility | Windshield | 327.81 | 2017-08-14 | Big Bear City, CA |
2009 Toyota Matrix 4 Door Hatchback | Windshield | 331.41 | 2017-07-29 | Big Bear City, CA |
Big Bear City Windshield Reviews
(We reprint these reviews as we received themtypos, caps, and all.)
-
Big Bear City, CA
2003 Ford F Series F150 | 2 Door Super Cab Ford F Series F150 Windshield Replacement 5 5 1The service was prompt and the technician was exceedingly professional. I will recommend him to my friends and family.michael h.
, (2009-01-08)